Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel H510 | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | microATX: 22.6cm x 20.3cm | |
Expansion Slots | ||
PCI | Intel 11th & 10th Gen Processors 1 x PCIe 4.0/3.0 x16 slot – Intel 11th Gen processors support PCIe 4.0 x16 – Intel 10th Gen processors support PCIe 3.0 x16 Intel H510 Chipset 1 x PCIe 3.0 x1 slot |
|
M.2 Socket | Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports | |
Memory | ||
Type | DDR4 | |
Slots | 2 x DIMM | |
Supported Memory | DDR4 3200(OC)/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memork Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) |
|
Maximum Memory | Max. 64GB | |
Graphics | ||
Graphics | 1 x D-Sub 1 x HDMI 1.4 / 2.0 |
|
Connector & Ports | ||
HDMI | 1 x HDMI 1.4 | |
D-Sub (s) | 1 x D-Sub | |
USB (s) | Rear USB: Total 6 ports 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x USB 2.0 header supports additional 2 USB 2.0 ports |
|
LAN Port (s) | 1 x Intel I219-V 1Gb Ethernet
ASUS LANGuard |
|
Supported Storage | Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel H510 Chipset M.2 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 & SATA modes) 4 x SATA 6Gb/s ports |