| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 (Blackwell Architecture) |
| CUDA Cores | 3,840 |
| Base Clock | Approx. 2,280 MHz |
| Boost Clock | Approx. 2,527–2,572 MHz |
| Memory | 8 GB GDDR7, 256-bit |
| Memory Speed & Bandwidth | 28 Gbps, 448 GB/s |
| Memory Interface | 128-bit |
| PCI Express Interface | PCIe 5.0 ×8 |
| Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b (up to 4 K@480 Hz / 8 K@165 Hz with DSC) |
| HDCP Support | HDCP 2.3 |
| Power Connectors | 1× 8-pin PCIe |
| Typical Board Power (TDP) | 145 W |
| Recommended PSU | 550 W |
| Cooling & Design | Dual-fan “Twin Edge” compact 2-slot design; ~220.5 × 120.25 × 41.6 mm |
| API Support | DirectX 12 Ultimate, OpenGL 4.6, Vulkan (via Blackwell) |
| Special Features | DLSS 4, Multi-Frame Generation, Metal Backplate, BladeLink Fans, FireStorm Utility |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.