| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 Ti (Blackwell architecture) |
| CUDA Cores | 4,608 |
| Boost Clock | Up to 2,602 MHz |
| Memory | 8 GB GDDR7, 128-bit, 28 Gbps (~448 GB/s) |
| Memory Bandwidth | ~448 GB/s |
| PCIe Interface | PCI-Express 5.0 ×8 |
| Display Outputs | 3 × DisplayPort 2.1b • 1 × HDMI 2.1b |
| Max Resolution | Up to 4K @ 480 Hz or 8K @ 165 Hz (with DSC) |
| Power Connector | 1 × 8-pin PCIe |
| TDP (Board Power) | 180 W |
| Recommended PSU | 600 W |
| Cooling & Design | IceStorm 2.0, BladeLink fans, FREEZE Fan Stop, metal backplate, dual-fan compact design |
| Card Dimensions | ~220.5 mm × 120.25 mm × 41.6 mm (2-slot) |
| API & Architecture | DirectX 12 Ultimate, OpenGL 4.6, DLSS 4, 4th-Gen RT cores, 5th-Gen Tensor cores, NVENC 9th-Gen, NVDEC 6th-Gen |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.