| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 Ti (Blackwell architecture) ~ White |
| CUDA Cores | 4,608 |
| Base Clock | 2,407 MHz |
| Boost Clock | Up to 2,602 MHz |
| Memory | 16 GB GDDR7, 128-bit, 28 Gbps (~448 GB/s) |
| Memory Bandwidth | ~448 GB/s |
| Interface | PCI-Express 5.0 ×8 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Maximum Resolution | 4K @ 480 Hz or 8K @ 165 Hz (with DSC) |
| Power Connector | 1 × 8-pin PCIe |
| Board Power (TDP) | 180 W |
| Recommended PSU | 450–600 W |
| Cooling & Design | IceStorm 2.0 Enhanced Cooling, BladeLink Fans, Metal Backplate—Compact 2-slot form factor |
| Card Dimensions | 221 mm (length) × 120 mm (width) × 42 mm (height) |
| API Support | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4, CUDA 12.0 |
| RT & Tensor Cores | 4th-Gen RT Cores, 5th-Gen Tensor Cores |
| Video Codec Support | NVENC 9th-Gen, NVDEC 6th-Gen |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.