| Specification | Details |
|---|---|
| GPU | AMD Radeon™ RX 9070 XT (RDNA 4) |
| Game Clock | Up to 2400 MHz |
| Boost Clock | Up to 2970 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 (including 3rd-Gen Ray & 2nd-Gen AI Accelerators) |
| Infinity Cache | 64 MB |
| Ray Accelerators | 64 |
| AI Accelerators | 128 |
| Memory | 16 GB GDDR6, 256-bit |
| Memory Speed | 20 Gbps (effective) |
| Interface | PCI-Express 5.0 x16 |
| Display Outputs | 2 × HDMI®, 2 × DisplayPort™ 2.1a |
| Max Resolution | Up to 7680 × 4320 (8K) |
| Cooling | Tri-X Cooling with AeroCurve fan blades, Free Flow, Integrated Cooling Module |
| Form Factor & Dimensions | 3-slot ATX; 320 mm (L) × 120.25 mm (W) × 61.6 mm (H) |
| Typical Board Power | ~304 W |
| Power Connectors | 2 × 8-pin PCIe |
| Recommended PSU | Minimum 750 W |
| Sapphire Features | Honeywell PTM7950 TIM, AeroCurve Fan Blade, Free Flow, FrameDefense, Integrated Cooling Module, Tri-X Cooling, High TG Copper PCB, Optimized Composite Heatpipes, Metal Backplate, Two-Ball Bearing Fans, 14-Phase Digital Power Design, Fuse Protection, Intelligent & Precision Fan Control, TriXX Support (Fan Control & Boost), L-Shape Support Bracket |
| AMD Features | AMD RDNA™ 4, HYPR-RX with AFMF 2, FidelityFX™ Super Resolution 4 (AI Upscaling), Radiance Display™ Engine, Fluid Motion Frames 2, Radeon Anti-Lag 2, AV1 Encode/Decode, FidelityFX suite, DirectX 12 Ultimate, Noise Suppression, FreeSync™, Adrenalin Edition software support |
| API Support | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3 |
| OS Support | Windows 10/11 (64-bit), Linux |
| System Requirements | PCI-Express x16 slot, minimum 8 GB RAM (16 GB recommended) |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.