| Sapphire Nitro+ RX 9060 XT OC 16GB Gaming Graphics Card Specifications | |
|---|---|
| Model Name | Sapphire Nitro+ RX 9060 XT OC 16GB |
| GPU | AMD Radeon™ RX 9060 XT (RDNA™ 4 Architecture) |
| Stream Processors | 2048 |
| Compute Units | 32 (3rd Gen RT + 2nd Gen AI Accelerators) |
| Boost Clock | Up to 3320 MHz |
| Game Clock | Up to 2780 MHz |
| Infinity Cache | 32 MB |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Memory Size | 16 GB GDDR6 |
| Memory Bus | 128-bit |
| Memory Clock | 20 Gbps Effective |
| Memory Bandwidth | ~322 GB/s |
| Interface | PCI-Express 5.0 x16 |
| Display Outputs | 2× HDMI® 2.1b, 1× DisplayPort™ 2.1a |
| Maximum Resolution | 7680 × 4320 |
| DirectX Support | DirectX® 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Typical Board Power (TGP) | ~182 W |
| Power Connector | 1× 8-pin PCIe |
| Recommended PSU | 450 W |
| Cooling | Tri-X Cooling Technology (Triple Fan) |
| Form Factor / Dimensions | 300 mm × 131 mm × 55 mm (2.7-slot) |
| Maximum Displays Supported | 3 |
| OS Support | Windows® 10/11 64-bit, Linux® |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.