Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3090 |
Core Clock | 1890 MHz |
Boost Clock | OC Mode – 1890 MHz Gaming Mode – 1860 MHz |
CUDA Cores | 10496 |
Effective Memory Clock | 19.5 Gbps |
---|---|
Memory Size | 24GB |
Memory Interface | 384-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 2 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | SLI Ready |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 750W |
System Requirements | Recommended PSU: 850W |
Recommended PSU Wattage | 850W |
Power Connector | 3 x 8-Pin |
HDCP Ready | 2.3 |
Max GPU Length | 319 mm |
---|---|
Card Dimensions (L x H) | 12.53″ x 5.51″ |
Slot Width | 2.9-slot |
RTX 3090 24GB Graphic Card price in Pakistan is Rs.220,000 at SU Tech & Games.