| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 (Blackwell Architecture) |
| CUDA Cores | 3,840 |
| Base Clock | 2,280 MHz |
| Boost Clock | 2,580 MHz |
| Memory | 8 GB GDDR7, 128-bit bus |
| Memory Speed / Bandwidth | 28 Gbps / 448 GB/s |
| Interface | PCI-Express 5.0 ×8 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Resolution Support | Up to 4K @480 Hz or 8K @165 Hz with DSC |
| Power Connector | 1 × 8-pin PCIe |
| TDP | 145 W |
| Cooling Design | Dual-fan compact 2-slot setup (~280 × 120 × 40 mm) |
| APIs & Technology Support | DirectX 12 Ultimate, Vulkan 1.4, OpenGL 4.6, CUDA Capability 12.0, AV1 Encode/Decode, DLSS 4 (Multi-Frame Generation), Reflex 2, NVIDIA Studio, RTX Neural Shaders |
| Recommended System Power | 550 W |
| OS Support | Windows 10/11 (64-bit), Linux |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.