| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5080 (Blackwell architecture) |
| CUDA Cores | 10,752 |
| Base Clock | 2.30 GHz |
| Boost Clock | Up to 2.78 GHz |
| Memory | 16 GB GDDR7, 256-bit, 30 Gbps (~960 GB/s) |
| Interface | PCI Express 5.0 ×16 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Maximum Resolution | Up to 8K (7680 × 4320) or 4K @480 Hz with DSC |
| Power Connector | 1 × 16-pin PCIe (12V-2×8 or adapter) |
| Board Power (TDP) | 360 W |
| Recommended PSU | 850 W |
| Card Size & Slot Width | ~328 × 138 × 60 mm; 3-slot |
| Cooling & Features | Triple-fan open-air design with ARGB lighting (Epic-X RGB), metal backplate |
| Supported APIs & Technologies | DirectX 12 Ultimate, DLSS 4 with Multi-Frame Generation, Reflex 2, 4th-Gen RT Cores, 5th-Gen Tensor Cores, NVIDIA Studio |
| Max Displays Supported | 4 |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.