| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti (Blackwell architecture) |
| CUDA Cores | 8,960 |
| Clock Speeds | Base: 2.295 GHz • Boost: 2.640 GHz |
| Memory | 16 GB GDDR7, 256-bit — 28 Gbps (~896 GB/s) |
| Memory Bandwidth | Up to 896 GB/s |
| Interface | PCI-Express 5.0 ×16 |
| Display Outputs | 3 × DisplayPort 2.1b • 1 × HDMI 2.1b |
| Maximum Resolution | Up to 8K (7680 × 4320) or 4K @ 480 Hz with DSC |
| Power Connector | 1 × 16-pin (12V-2×6 adapter to 3 × 8-pin) |
| Power Consumption (TDP) | 300 W |
| Recommended PSU | 750 W |
| Cooling | Triple-fan open-air design, ARGB lighting |
| Dimensions & Slot Width | ~329 mm × 138 mm × 60 mm (approx. 3-slot) |
| Multi-Display Support | Up to 4 displays |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.