| Model No. | MXG G24IF-20 |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Backlight type | LED |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 350cd/m2 |
| Contrast Ratio (Typical) | 1000:01:00 |
| Resolution | 1920×1080 @200Hz |
| Response Time | MPRT 1ms |
| Viewing Angle | 178/178 (CR>10) IPS |
| Color Support | 10bit (8bit plus FRC) |
| Video Signal | Analog RGB/Digial |
| Sync. Signal | SeprateH/V, Composite, SOG |
| Connector | HDMIx2 + DPx2 |
| Power Consumption | Typical 28W |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.