| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 (Blackwell architecture) |
| CUDA Cores | 3,840 |
| Extreme Clock (MSI Center) | Up to 2,535 MHz |
| Boost Clock | Up to 2,527 MHz |
| Memory | 8 GB GDDR7, 128-bit |
| Memory Speed / Bandwidth | 28 Gbps (~448 GB/s) |
| PCIe Interface | PCIe 5.0 ×16 (operating at ×8) |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680 × 4320 (8K) |
| Cooling Design | Dual TORX Fan 5.0, Zero Frozr (0 dB idle), Heat Pipes, Reinforcing Backplate with exhaust vent |
| Power Connector | 1 × 8-pin PCIe |
| Power Consumption | ~145 W |
| Recommended PSU | 550 W |
| Card Dimensions | 197 × 120 × 40 mm (2.5-slot design) |
| API & Feature Support | DirectX 12 Ultimate, OpenGL 4.6, NVIDIA DLSS 4, Reflex 2, G-SYNC, 4th-Gen RT cores, 5th-Gen Tensor cores, NVIDIA Studio, NVENC/NVDEC, MSI Center & Afterburner |
| OS Support | Windows 10/11 (64-bit) |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.