| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 (Blackwell architecture) |
| CUDA Cores | 6,144 |
| Clock Speeds | Extreme Performance: 2,557 MHz (via MSI Center) Boost: 2,542 MHz |
| Memory | 12 GB GDDR7 (192-bit, 28 Gbps — ~672 GB/s) |
| Memory Bandwidth | ~672 GB/s |
| Interface | PCI-Express 5.0 ×16 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680 × 4320 (8K) or 4K @480 Hz with DSC |
| Power Connector | 1 × 16-pin |
| Board Power (TDP) | 250 W |
| Recommended PSU | 650 W |
| Dimensions (L × W × H) | 231 × 126 × 50 mm |
| Weight | 724 g (card) / 1,107 g (packaged) |
| Cooling & Build | Dual TORX Fan 5.0, nickel-plated copper baseplate, Core Pipes, reinforced metal structure, Zero Frozr, airflow vented backplate |
| APIs & Features | DirectX 12 Ultimate, OpenGL 4.6, DLSS 4, NVIDIA Reflex 2 (Frame Warp), RTX (4th-Gen), Tensor (5th-Gen), NVIDIA ACE, Studio tools, 9th-Gen NVENC, SFF-ready |
| Max Displays Supported | 4 |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.