| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 Ti (Blackwell architecture) |
| CUDA Cores | 4,608 |
| Base Clock | 2,407 MHz |
| Boost Clock | Up to 2,647 MHz (Extreme Performance mode: 2,662 MHz via MSI Center) |
| Memory | 8 GB GDDR7, 128-bit |
| Memory Speed / Bandwidth | 28 Gbps (~448 GB/s) |
| Interface | PCI-Express 5.0 ×16 (runs at ×8) |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680 × 4320 (8K) |
| Power Connector | 1 × 16-pin (ATX 3.1) |
| Board Power (TDP) | 180 W |
| Recommended PSU | 600 W |
| Cooling & Design | TWIN FROZR 10 with Stormforce fans, nickel-plated copper baseplate, Core Pipes, Wave Curved 4.0 & Air Antegrade Fin 2.0, metal backplate |
| Card Dimensions | 247 × 135 × 51 mm |
| Weight | 768 g |
| APIs & Features | DirectX 12 Ultimate, OpenGL 4.6, DLSS 4, Reflex 2, Avatar Cloud Engine, Studio Tools, RT (4th Gen), Tensor (5th Gen), G-SYNC, Multi-Frame Generation |
| Max Displays Supported | 4 |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.