| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 (Blackwell architecture) |
| CUDA Cores | 3,840 |
| Core Clocks | Extreme Performance: 2,535 MHz (MSI Center), Boost: 2,527 MHz |
| Memory | 8 GB GDDR7, 128-bit, 28 Gbps (~448 GB/s) |
| Interface | PCI Express 5.0 ×16 (electrically ×8) |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680 × 4320 (8K) |
| Power Consumption (TGP) | 145 W |
| Power Connector | 1 × 8-pin PCIe |
| Recommended PSU | 550 W |
| Card Dimensions | 197 × 120 × 41 mm (Compact Dual-Slot) |
| Weight | 511 g (card only) |
| Cooling & Design | Dual TORX Fan 5.0, heat pipes, ventilated backplate, Zero Frozr |
| APIs & Technologies | DirectX 12 Ultimate, OpenGL 4.6, G-SYNC, DLSS 4, Ray Tracing, NVIDIA Reflex 2, Multi Frame Generation, NVIDIA Studio Tools |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.