| Screen Type | IPS / mini LED |
| Stand | HAS |
| Product Modality | Flat |
| Size | 27 inches |
| Display Area (mm) | 596.16 (H) × 335.34 (V) |
| Aspect Ratio | 0.672916667 |
| Resolution / Refresh Rate | UHD / FHD @ 160Hz / 320Hz |
| Dot Pitch | 0.15525 mm |
| VESA Mount | 100 × 100 mm |
| Interface | 2× HDMI 2.1, 1× DP 1.4, 1× Type-C (90W), USB 3.0, Audio Out |
| Color Gamut | 98% DCI-P3 |
| Color Depth | 1.07B (10-bit) |
| ΔE | / |
| Brightness | 550 cd/m² |
| Contrast Ratio (Static) | 41.66736111 |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Response Time | 1ms (DIC) |
| HDR | HDR 1400 |
| Low Blue Light | N/A |
| Viewing Angle | 178° (H) / 178° (V) |
| Power Consumption | ≤210W (normal), ≤0.5W (standby) |
| Input Voltage / Current | 19V / 11.05A |
| Power Mode | External power supply |
| Dimensions (W×D×H mm) | Monitor: 612.98 × 213.97 × 542.65 |
| Without Base: 612.98 × 73.92 × 359.13 | |
| Package Dimensions (mm) | 795 × 202 × 484 |
| Multi-box Dimensions | N/A |
| Weight | Net (With Stand): 6.25±0.3 kg |
| Net (Without Stand): 4.25±0.3 kg | |
| Gross: TBD | |
| Accessories | 1.5M DP Cable, 1M Type-C, 1.2M Adapter, 1.5M Power Cable, Manual (Repair Card + Certificate) |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.