| Specification | Details |
|---|---|
| Planform | Flat |
| Screen Size | 27 inch |
| Brightness | 350 cd/㎡ |
| Aspect Ratio | 0.672916667 |
| Backlight | LED |
| Response Time | OD 三档(5 ms / 3 ms / 1 ms) |
| Panel Type | IPS / QD-Mini LED |
| Viewing Angle | 178° |
| Resolution | QHD 2560 × 1440 |
| Refresh Rate | 200 Hz |
| Width | 612.98 mm |
| Height | 542.65 mm |
| Depth | 213.97 mm |
| Weight (Without Package) | 6.25 kg / 13.78 lbs |
| Weight (With Package) | 8.9 kg / 19.62 lbs |
| Weight (Head Only) | 4.25 kg / 9.37 lbs |
| Color Coverage | 99% sRGB, 99% Adobe RGB, 97% DCI-P3 |
| Color Depth | 10-bit |
| Color Support | 1.07 Billion Colors |
| Contrast Ratio | 300,000:1 |
| Stand Adjustment | Height: 110 mm Tilt: -5° ~ 20° Swivel: -30° ~ 30° Pivot: -90° ~ 90° |
| Integrated Speaker | No |
| VESA Mount | 100 × 100 mm |
| VESA Screw | M4 × 8 mm |
| Power Requirement | 19V / 4.74A |
| Included Accessories | HDMI 2.0, DisplayPort 1.4 |
| Gaming Features | OD Accelerated, Adaptive Sync, FreeSync, G-Sync, HDR 1000 |
| Software / Driver | No |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.