| Panel | VA |
| Stand | HAS |
| Product Modality | R1500 |
| Size | 34″ |
| Display Area | 797.22(H) × 333.72(V) mm |
| Display Ratio | 0.88125 |
| Resolution / Refresh Rate | 3440 × 1440 / 240Hz |
| Dot Pitch | 0.23175 mm |
| VESA | 75 × 75 |
| Interface | 2 × HDMI 2.0 + DP 1.4 + A/O |
| Color Gamut | 90% DCI-P3 |
| Color Depth | 16.78M |
| ΔE | / |
| Brightness | 350 cd/㎡ |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 125.0006944 |
| Response Time | MPRT 1ms |
| HDR | HDR 400 |
| Low Blue Light | N/A |
| Viewing Angle (H/V) | 178° / 178° |
| Power (Normal Operation) | TBD |
| Standby Power | ≤0.5W |
| Input Voltage & Current | TBD |
| Power Mode | External Power |
| Monitor Size (W×D×H, with stand) | 808.60 × 270.03 × 514.17 mm |
| Without Base (W×D×H) | 808.60 × 119.58 × 362.50 mm |
| Package Size (W×D×H) | 908 × 210 × 482 mm |
| Multi-box Packaging (W×D×H) | 929 × 223 × 503 mm |
| Gross Weight (G.W.) | 9.5 ± 0.5 kg |
| Net Weight (With Stand) | 7.05 ± 0.3 kg |
| Net Weight (Without Stand) | 5.50 ± 0.3 kg |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.