| Screen Type | Panel |
| Panel Type | VA |
| Stand | Fixed |
| Product Modality | R1500 |
| Size | 31.5 inch |
| Display Area | 697.344(H) × 392.256(V) |
| Display Ratio | 0.672916667 |
| Resolution / Refresh Rate | 2560×1440 / 170Hz |
| Dot Pitch | 0.2724mm |
| VESA | 100×100 |
| Interface | 2×HDMI 2.0 + DP 1.4 + A/O |
| Color Gamut | 90% DCI-P3 |
| Color Depth | 16.7M |
| ΔE | / |
| Brightness | 300 cd/㎡ |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 125.0006944 |
| Response Time | MPRT 1ms |
| HDR | HDR 10 |
| Low Blue Light | Software |
| Viewing Angle | H:178° / V:178° |
| Power (Normal Operation) | ≤65W |
| Standby Power | ≤0.5W |
| Input Voltage / Current | 19V / 3.42A |
| Power Mode | External Power |
| Monitor Size (with Stand) | 712.03 × 245.40 × 522.79 mm |
| Monitor Size (without Stand) | 712.03 × 93.81 × 419.14 mm |
| Package Size | 809 × 230 × 602 mm |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.