| Screen Type | Flat |
| Panel | IPS |
| Stand | HAS |
| Size | 27″ |
| Display Area | 596.736(H) x 335.664(V) mm |
| Display Ratio | 0.672916667 |
| Resolution / Refresh Rate | 3840 x 2160 @ 160Hz / 1920 x 1080 @ 320Hz |
| Dot Pitch | 0.155mm |
| VESA Mount | 75×75 mm |
| Interface | 2× HDMI 2.0, DP 1.4, Audio Out |
| Color Gamut | 95% DCI-P3 |
| Color Depth | 16.7M |
| ΔE (Color Accuracy) | ≤2 |
| Brightness | 350 cd/㎡ |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 41.66736111 |
| Response Time | DIC 1ms |
| HDR | HDR 400 |
| Low Blue Light | N/A |
| Viewing Angle | 178° (H) / 178° (V) |
| Power (Operation) | ≤65W |
| Standby Power | ≤0.5W |
| Input Voltage/Current | 19V / 3.42A |
| Power Mode | External Power |
| Monitor Size (with stand) | 613.49 × 234.66 × 525.63 mm |
| Monitor Size (without stand) | 613.49 × 83.50 × 362.46 mm |
| Package Size | 760 × 150 × 477 mm |
| Multi-box Packaging | |
| Gross Weight (G.W.) | TBD |
| Net Weight (With Stand) | 5.2 ± 0.3 kg |
| Net Weight (Without Stand) | 3.8 ± 0.3 kg |
| Accessories | 1.5M DP Cable, 1.2M Adapter, 1.5M Power Cable, Manual (with Repair Card + Certificate) |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.