Type | ATX Mid Tower |
---|---|
Color | Black |
Case Material | Steel / Plastic / Tempered Glass |
With Power Supply | No |
Power Supply Mounted | Bottom |
Motherboard Compatibility | Micro ATX / ATX / Mini ITX / E-ATX (305mm x 277mm) |
Side Panel Window | Yes |
Dust Filters | Yes |
Internal 3.5″ Drive Bays | 2 |
---|---|
Internal 2.5″ Drive Bays | 2 |
Expansion Slots | 7 + 2 Vertical |
Front Ports | 1 x USB 3.1 Type-C / 1 x USB 3.0 / Audio |
---|
Fan Options | Front: 3 x 120mm (1 x 120mm Included), 2 x 140mm fan
Top: 2 x 120mm, 2 x 140m fan Rear: 120mm (1 x 120mm Included) |
---|---|
Radiator Options | Front: 360mm / 280mm
Top: 280mm with CORSAIR LPX DRAM / 240mm with all CORSAIR DRAM Rear: 120mm |
Max GPU Length | 360 mm |
---|---|
Max CPU Cooler Height | 170 mm |
Max PSU Length | 180 mm |
Dimensions (H x W x D) | 18.35″ x 9.06″ x 17.83″ |
Weight | 17.31 lbs. |