| Display Size | 26.5″ |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 450 nits / cd/m2 (Sustained) |
| HDR Compatibility | HDR10 |
| Contrast Ratio | 1,500,000:1 |
| Response Time | 0.03 ms (GtG) |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | Adaptive-Sync, FreeSync Premium, G-Sync, Variable Refresh Rate (VRR) |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 99% DCI-P3 135% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.24 x 13.14″ / 590.42 x 333.72 mm |
| Dot Pitch | 0.229 x 0.229 mm |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| Outputs | 1x 1/8″ / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
| Operating Temperature | 32.0 to 104.0°F / .0 to 40.0°C |
| Storage Temperature | -22 to 149°F / -30 to 65°C |
| Power Consumption | Standby: 0.5 W Typical: 38.0 W |
| DC Input Power | 19 VDC at 4.74 A |
| Power Adapter Type | External |
| Height Adjustment | 4.3″ / 110 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 23.8 x 21.6 x 10.8″ / 605 x 548 x 274 mm (with Stand) 23.8 x 13.8 x 2″ / 605 x 351 x 50 mm (without Stand) |
| Weight | 15.2 lb / 6.9 kg (with Stand) 6.2 lb / 2.8 kg (without Stand) |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.