Specs
Display
Size | 27″ |
Screen Area | 23.49 x 13.21″ / 596.74 x 335.66 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 108 ppi |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 75 Hz |
Adaptive-Sync Technology | Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 100% sRGB 100% Rec. 709 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2331 x 0.2331 mm |
Inputs / Outputs
Connectivity | 1 x HDMI 1.4 1 x Mini DisplayPort 1.2 1 x DisplayPort 1.2 1 x DVI-D 1 x 3.5 mm Input 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
HDCP Support | Yes, Version 1.4 |
Built-In Speakers | Yes, 2 x 2 W |
Power
Power Consumption | 18.6 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |