| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 Ti (Blackwell architecture) |
| CUDA Cores | 4,608 |
| Base Clock | ~2,407 MHz |
| Boost Clock | Up to 2,602 MHz (OC Mode) |
| Memory | 16 GB GDDR7, 128-bit |
| Memory Speed / Bandwidth | 28 Gbps (~448 GB/s) |
| Interface | PCI-Express 5.0 ×8 |
| Display Outputs | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| Maximum Resolution | Up to 7680 × 4320 (8K) |
| Power Connector | 1 × 8-pin PCIe |
| TDP (Board Power) | 180 W |
| Recommended PSU | ~550 W |
| Cooling & Design | Dual Axial-Tech fans, vented backplate, Dual BIOS |
| Form Factor & Size | 2.5-slot, compact; 229 × 120 × 50 mm |
| APIs & Features | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4, CUDA 12.0, 4th-Gen RT Cores, 5th-Gen Tensor Cores, 9th-Gen NVENC, Dual-BIOS, GPU Tweak III |
| Small Form-Factor Ready | Yes |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.