| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 Ti (Blackwell architecture) |
| CUDA Cores | 4,608 |
| Base / Boost Clock | Base: ~2,407 MHz • Boost: up to ~2,572 MHz |
| Memory | 16 GB GDDR7, 128-bit, 28 Gbps (~448 GB/s) |
| Memory Bandwidth | ~448 GB/s |
| Interface | PCI-Express 5.0 ×8 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Maximum Resolution | Up to 4K @480 Hz or 8K @165 Hz (via DSC) |
| Power Connector | 1 × 8-pin PCIe |
| Board Power (TDP) | 180 W |
| Recommended PSU | 600 W |
| Cooling & Design | Triple-fan Epic-X RGB setup |
| Board Dimensions | ~300 mm (L) × 120 mm (W) × 40 mm (H) |
| APIs & Features | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4, CUDA 12.0, RT Cores (4th-Gen), Tensor Cores (5th-Gen), DLSS 4, NVIDIA Reflex 2 |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.