| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 (Blackwell architecture) |
| CUDA Cores | 6,144 |
| Base / Boost Clock | Base: 2,325 MHz • Boost: 2,542 MHz |
| Memory | 12 GB GDDR7, 192-bit, 28 Gbps (~672 GB/s) |
| Interface | PCI-Express 5.0 ×16 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680×4320 (8K) |
| Power Connector | 1 × 16-pin (12V-2×6) |
| Recommended PSU | 750 W |
| Card Dimensions | 282 × 110 × 50 mm (2.2-slot width) |
| Cooling System Features | WINDFORCE (Hawk fans with alternate spinning, 3D Active Fans, server-grade thermal gel, large copper plate & composite heat pipes, screen cooling), SFF-ready, reinforced structure |
| APIs & Technologies | DirectX 12 Ultimate, OpenGL 4.6, DLSS 4 (Multi Frame Generation), 4th-Gen RT Cores, 5th-Gen Tensor Cores, NVIDIA Reflex 2, G-SYNC, NVIDIA Studio tools |
| Render Units | TMUs: 192 • ROPs: 80 |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.