| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 (Blackwell architecture) |
| CUDA Cores | 6,144 |
| Boost Clock | Up to 2,625 MHz |
| Memory | 12 GB GDDR7, 192-bit, 28 Gbps (~672 GB/s) |
| Interface | PCI-Express 5.0 ×16 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680 × 4320 (8K) |
| Power Connector | 1 × 16-pin (12V-2×6) PCIe |
| Recommended PSU | 750 W |
| Cooling & Design | WINDFORCE 3X (Hawk fans, alternate spinning), server-grade thermal gel, composite copper heat pipes, reinforced structure, RGB lighting |
| Dimensions | 324 × 130 × 56 mm (ATX, dual-slot width) |
| APIs & Features | DirectX 12 Ultimate, OpenGL 4.6, DLSS 4 (Multi-Frame Generation), Reflex 2, G-SYNC, RTX neural shaders, NVIDIA Studio tools |
| Multi-Display Support | Up to 4 displays simultaneously |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.