| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 (Blackwell architecture) |
| CUDA Cores | 3,840 |
| Core Clocks | Extreme Performance: 2,640 MHz (MSI Center), Boost: 2,625 MHz |
| Memory | 8 GB GDDR7, 128-bit, 28 Gbps (~448 GB/s) |
| Memory Bandwidth | 448 GB/s |
| Interface | PCI-Express 5.0 ×16 (runs at ×8) |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680 × 4320 (8K) |
| Power Consumption (TDP) | 155 W |
| Power Connector | 1 × 8-pin PCIe |
| Recommended PSU | 550 W |
| Card Dimensions | 300 × 125 × 44 mm |
| Weight | Approximately 797 g (card only) |
| Cooling Design | TRI FROZR 4 with three STORMFORCE fans, wave-curved fins, nickel-plated copper baseplate, metal backplate, thermal pads, support stand, reinforced PCB, Air Antegrade Fin 2.0 |
| API & Feature Support | DirectX 12 Ultimate, OpenGL 4.6, DLSS 4, Ray Tracing, NVIDIA Reflex 2 (Frame Warp), G-SYNC, RTX Neural Shaders, NVIDIA Studio, MSI Center, Afterburner, bundled support stand |
| Max Displays Supported | 4 |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.