| Specification | Details |
|---|---|
| GPU | AMD Radeon™ RX 9070 XT (RDNA 4) |
| Game Clock | Up to 2400 MHz |
| Boost Clock | Up to 2970 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 (3rd-Gen Ray Tracing + 2nd-Gen AI Accelerators) |
| Memory | 16 GB GDDR6, 256-bit, 20 Gbps |
| Interface | PCI-Express 5.0 x16 |
| Display Outputs | 3× DisplayPort 2.1a, 1× HDMI 2.1b |
| Max Resolution | Up to 7680×4320 (8K) |
| Power Connectors | 2× 8-pin PCIe |
| Recommended PSU | 800 W |
| Dimensions (L × W × H) | 298 × 131 × 58 mm (~2.9 slots) |
| Cooling & Design | Triple-fan with Striped Ring Fans, V-shaped cutting fins, Ultra-fit Heatpipes, Reinforced Metal Frame & Backplate, ARGB Polychrome SYNC, Air-Deflecting Fin, Super Alloy components |
| API Support | DirectX 12 Ultimate, OpenGL 4.6 |
| RDNA 4 Features | 3rd-Gen Ray Accelerators, 2nd-Gen AI Accelerators, Infinity Cache (64 MB), FSR 4, HYPR-RX, Fluid Motion Frames 2, Radeon Anti-Lag 2, AV1 Encode/Decode, Radiance Display Engine, FreeSync, PCIe 5.0 |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.