| Specification | Details |
|---|---|
| Model | TUF-RTX5070-12G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 |
| AI Performance | TBD |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 12GB GDDR7 |
| Engine Clock | TBD |
| CUDA Cores | 6144 |
| Memory Speed | 28 Gbps |
| Memory Interface | 192-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) |
| Yes x 3 (Native DisplayPort 2.1a) | |
| HDCP Support | Yes (2.3) |