| Screen Type | Panel |
| Panel | OLED |
| Stand | HAS |
| Product Modality | FLAT |
| Size | 27″ |
| Display Area | 590.42(H) × 333.72(V) mm |
| Display Ratio | 0.672916667 |
| Resolution / Refresh Rate | 2560 × 1440 / 240Hz |
| Dot Pitch | 0.2292 mm |
| VESA | 100 × 100 |
| Interface | 2 × HDMI 2.1 + DP 1.4 + A/O |
| Color Gamut | 98% DCI-P3 |
| Color Depth | 1.07B (10-bit) |
| ΔE | / |
| Brightness | 250 cd/㎡ |
| Contrast Ratio (DCR) | / |
| Contrast Ratio (Static) | 1,500,000:1 |
| Response Time | GTG 0.03ms |
| HDR | HDR True Black 400 |
| Low Blue Light | Hardware |
| Viewing Angle (H/V) | 178° / 178° |
| Power (Normal Operation) | ≤120W |
| Standby Power | ≤0.5W |
| Input Voltage & Current | 24V / 5A |
| Power Mode | External Power |
| Monitor Size (W×D×H, with stand) | 610.11 × 215.82 × 521.84 mm |
| Without Base (W×D×H) | 610.11 × 57.59 × 356 mm |
| Package Size (W×D×H) | 845 × 135 × 452 mm |
| Multi-box Packaging (W×D×H) | – |
| Gross Weight (G.W.) | TBD |
| Net Weight (With Stand) | 6.85 ± 0.3 kg |
| Net Weight (Without Stand) | 4.75 ± 0.3 kg |
| Parts / Accessories | 1.5M DP cable + 1M Type-C + 1.2M adapter + 1.5M power cable + Manual (including repair card & certificate) |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.