| Screen Type | IPS |
| Stand | HAS |
| Product Modality | FLAT |
| Size | 27″ |
| Display Area | 596.736(H) x 335.664(V) mm |
| Aspect Ratio | 0.672916667 |
| Resolution / Refresh Rate | 2560×1440 @ 320Hz |
| Dot Pitch | 0.2331mm |
| VESA Mounting | 75×75 |
| Interface | 2x HDMI 2.0, DP 1.4, Audio Out |
| Color Gamut | 95% DCI-P3 |
| Color Depth | 16.7M |
| ΔE | ≤2 |
| Brightness | 350cd/m² |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 41.66736111 |
| Response Time | 1ms (DIC) |
| HDR | HDR 400 |
| Low Blue Light | Hardware |
| Viewing Angle | 178° (H) / 178° (V) |
| Power (Operation) | ≤65W |
| Power (Standby) | ≤0.5W |
| Input Voltage / Current | 19V / 3.42A |
| Power Mode | External power |
| Dimensions with Stand | 613.49 x 234.66 x 525.63 mm |
| Dimensions without Stand | 613.49 x 83.50 x 362.46 mm |
| Package Size | 760 x 150 x 477 mm |
| Gross Weight | TBD |
| Net Weight (With Stand) | 5.2 ±0.3 kg |
| Net Weight (Without Stand) | 3.8 ±0.3 kg |
| Accessories | 1.5M DP cable, 1.2M adapter, 1.5M power cable, manual with repair card & certificate |



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.