| MSI GeForce RTX 5090 GAMING TRIO 32GB OC Specifications | |
|---|---|
| Model Name | G5090-32GTC |
| GPU | NVIDIA® GeForce RTX™ 5090 |
| Architecture | Blackwell (Blackwell 2.0) |
| CUDA Cores | 21,760 |
| Boost Clock | Extreme: 2497 MHz (MSI Center), Gaming/Silent: 2482 MHz |
| Memory Size | 32 GB |
| Memory Type | GDDR7 @ 28 Gbps |
| Memory Bus | 512-bit |
| Memory Bandwidth | ~1.79 TB/s |
| Bus Interface | PCI Express® Gen 5 x16 |
| Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Max Resolution | 7680 × 4320 |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Power Consumption (TDP) | ~575 W |
| Power Connector | 1× 16-pin PCIe (ATX 3.1 PSU recommended) |
| Recommended PSU | 1000 W |
| Dimensions (L×W×H) | 359 × 149 × 70 mm |
| Weight | Card: ~2119 g / Package: ~2735 g |
| Maximum Displays | 4 |
| G-SYNC® Support | Yes |
RTX 5090 price in pakistan is Rs.1,299,999 at SU Tech & Games for the model MSI GeForce RTX 5090 GAMING TRIO 32GB OC GDDR7 Graphics Card.



Prices and stock availability shown on the website may vary. Please call us to confirm the latest price, or place your order and our team will contact you shortly.